Residential
| Package | Monthly Price |
|---|---|
| Nu-Vision | $107.45 |
| Nu-Vision w/bundled Package | $93.45 |
| Local Basics | $22.95 |
| Whole Home DVR | $7.50 |
| Whole Home HD Access Fee | $12.50 |
| Cinemax | $14.95 |
| HBO | $16.95 |
| Hispanic | $12.95 |
| Lifestyle & Sports Pass | $12.95 |
| RedZone (annual subscription) | $55.00 |
| Showtime | $14.95 |
| Starz | $14.95 |
| the "Essentials" (Lifestyle & Sports Pass, HD Access Fee, and DVR) | $26.36 |
| the "Works" (Lifestyle & Sports Pass, HD Access Fee, DVR; plus two of the following (Cinemax, Starz, Showtime, or Hispanic) | $53.42 |
| TVEverywhere Access | $5.00 |
TV Links
Printable Residential Channel Lineup (updated 11/2020)
Business
TCT offers business television packages to meet the needs of your business by offering bulk features
with the ability to expand as your business grows.
| Package | Price |
|---|---|
| Business Expanded Basic | $107.45 |
| Business/Office Entertainment | $50.00 |
| Tavern Sports | $120.00 |
| Tavern Entertainment | $65.95 |
| Hotel/Motel | $22.50 |
| Hotel/Motel Lite | $12.00 |
| Whole Home HD Access Fee | $12.50 |
TCT TV is available with your subscription to Local Telephone Service.
Ready to get started?
Use the form below to find services and pricing.