Local Phone Numbers
Organization | Phone Number | Description |
---|---|---|
Alzheimers and Related Diseases Helpline | 1.800.432.3535 | Call for free information about Alzheimers, Huntingtons and Parkinsons diseases and available services. |
Attorney General's Office-Consumer Protection Division | 1.800.432.2310 | For information on consumer matters, leave your name, area code and telephone number, then a brief description of the subject you wish help on. Then, an agent will call you about your message. Monday through Friday, 8 a.m. to 5 p.m. |
Farmers Assistance Counseling and Training Service | 1.800.321.3276 | Resource information, counseling and referrals for the Kansas agricultural communities. |
Federal Information Center | 1.800.333.4636 | |
Hearing Aid Helpline | 1.800.521.5247 | For consumer information about hearing loss and hearing aids. |
Insurance Department | 1.800.432.2484 | For consumer inquiries into all insurance matters. |
Internal Revenue Service | 1.800.829.1040 | Federal tax information |
Kansas Advocacy & Protective Services | 1.800.432.8276 | Advocacy, protection, and guardianship services for severely disabled persons and their families. |
Kansas Department of Social & Rehabilitation Services Fraud | 1.800.432.3913 | If you suspect fraudulent use of any welfare funds, monies, or claims. |
Kansas Department on Aging Hotline | 1.800.432.3535 | Call for free information about social, nutritional, and nursing home ombudsman services for citizens 60 years or older. |
Kansas State Library | 1.800.432.3919 | To obtain general information about the State of Kansas or a bill. |
Kansas State University Admissions | 1.800.432.8270 | For admissions information only. |
Division on Continuing Education | 1.800.432.8222 | Registration, records information, conferences and other continuing education programs. |
Athletic Ticket Office | 1.800.221.2287 | For sports information and tickets |
Make A Difference Information Network | 1.800.332.6262 | A resource and referral line for all people with a disability, their family members, and for professionals serving the disabled. |
Social Security Administration | 1.800.772.1213 | For social security information call Monday through Friday, 8 AM to 2:30 PM |
University of Kansas Continuing Education | 1.800.532.6772 | For information on seminars, conferences, and other continuing education programs. |
Athletic Ticket Office | 1.800.344.2957 | For sports information and tickets |
University of Kansas Medical Center Poison Center | 1.800.332.6633 | |
Wichita State University Admissions | 1.800.362.2594 |
Local Links
[accordions]
[accordion title=”Chambers of Commerce”]
Council Grove Chamber of Commerce
Council Grove Chamber of Commerce
Herington Chamber of Commerce
Abilene Chamber of Commerce
Wichita Chamber of Commerce
[/accordion]
[accordion title=”City / Counties”]
Dickinson County
Wichita, City of
Marion County
Morris County
[/accordion]
[accordion title=”School Districts / Universities”]
USD #259 Wichita
USD #397 Lost Springs, Lincolnville, Burdick, Ramona, Tampa
USD #417 Council Grove, Alta Vista, Dwight, Dunlap, Wilsey, Delavan
USD #435 Abilene
USD #473 Chapman, Enterprise, Detroit, Woodbine, Navarre, Buckeye, Carlton
USD #481 Hope, White CIty, Latimer, Delavan, Elmo, Woodbine
USD #487 Herington
Wichita State University
[/accordion]
[accordion title=”Area Business”]
First National Bank of Hope
North Central Kansas Coop
[/accordion]
[accordion title=”Tourism and Economic Development”]
Greater Morris County Economic Development
Community Foundation of Dickinson County
Kansas Sampler Foundation
Flint Hills Tourism Coalition Inc.
Kansas Dept. of Commerce
USDA Rural Development
Symphony In The Flint Hills
[/accordion]
[accordion title=”Misc”]
Do Not Call Registry
Wichita Eagle
Salina Journal
Topeka Capital-Journal
Junction City Daily Union
Manhattan Mercury
Abilene Reflector Chronicle
[/accordion]
[/accordions]