* Channels available by Demographic Market Area (DMA).
Customers residing within Dickinson and Marion counties will receive network broadcasts from the Wichita stations.
Customers residing within Morris, Geary and Lyon counties will recieve network broadcasts from the Topeka stations.
Nu-Vision – $114.95 Month ($100.95 when bundled)
# | Channel Name | # | Channel Name | # | Channel Name |
2 | Flint Hills Life Channel | 66 | FS1 | 161 | Comedy Central |
3 | KSNW NBC - Wichita* | 67 | FS2 | 165 | Paramount Network |
4 | QVC | 71 | Tennis Channel | 166 | MavTV |
5 | KSCW - Wichita* | 72 | NBC SN | 167 | Bravo |
6 | CW Network - Topeka* | 74 | Golf Channel | 170 | Nick Music |
7 | KSNT NBC - Topeka* | 76 | Fox Sports Midwest | 171 | MTV2 |
10 | KAKE ABC - Wichita* | 91 | CBS Sports Network | 172 | Nick Music |
11 | KTWU PBS - Topeka* | 95 | Fox Sports Kansas City Plus | 174 | VH1/Music First |
12 | KWCH CBS - Wichita* | 98 | Disney Channel | 175 | MTV Classic |
13 | WIBW CBS - Topeka* | 99 | Disney XD | 177 | BET Jams |
14 | TCT TV Weather | 100 | Disney Junior | 178 | mtvU |
15 | KPTS PBS - Wichita* | 101 | Nick Jr. | 182 | BET Soul |
17 | KWCH MyTV - Wichita* | 107 | Cartoon Network | 185 | MTV Tr3s |
18 | WIBW MyTV - Topeka* | 108 | Nick 2 | 187 | CMT Music |
19 | getTV - Topeka* | 109 | Nicktoons Network | 188 | Country Music Television (CMT) |
20 | Circle TV - Topeka* | 110 | Discovery Family Channel | 191 | Weather Channel |
22 | NewsNation | 111 | TeenNick | 192 | CNN |
24 | KSAS Fox - Wichita* | 112 | Nickelodeon/Nick at Nite | 193 | Fox News |
25 | HSN | 115 | USA Network | 194 | Fox Business |
26 | TBD TV - Wichita* | 116 | TBS | 195 | CNBC |
27 | KSNT DT4 - Topeka* | 117 | Freeform | 197 | CNN Headline News |
33 | Start TV - Wichita* | 118 | Syfy | 199 | MSNBC |
34 | KSCW DT Decades TV - Wichita* | 119 | BBC America | 201 | BBC World News |
35 | Antenna TV - Wichita* | 120 | TNT | 205 | FYI |
36 | Charge TV - Wichita* | 121 | FX | 206 | History |
37 | Heroes & Icons - Wichita* | 124 | TV Land | 207 | VICELAND |
43 | KTMJ Fox - Topeka* | 126 | A&E | 211 | Science |
44 | Escape TV - Topeka* | 127 | truTV | 212 | Investigation Discovery |
45 | GRIT TV - Topeka* | 131 | FXX | 213 | The Learning Channel (TLC) |
46 | Justice Network - Wichita* | 132 | INSP | 215 | Animal Planet |
47 | KTMJ DT4 - Topeka* | 134 | Lifetime | 217 | National Geographic Channel |
50 | TCT Info Channel | 135 | Lifetime Movies | 218 | Discovery Channel |
51 | C-SPAN | 139 | Oxygen | 221 | Outdoor Channel |
52 | C-SPAN2 | 141 | OWN | 223 | RFD-TV |
53 | C-SPAN3 | 142 | Hallmark Channel | 231 | BET |
54 | KTKA ABC - Topeka* | 143 | Hallmark Movies & Mysteries | 239 | AWE TV |
57 | TBN | 144 | Hallmark Drama | 240 | Travel Channel |
58 | EWTN | 147 | E! | 243 | Logo |
60 | ESPN | 152 | HGTV | 264 | Turner Classic Movies (TCM) |
62 | ESPNews | 155 | Food Network | 266 | FXM |
63 | ESPNU | | | | |
64 | ESPN2 | | | | |
LOCAL BASICS – $25.95 MONTH
# | Channel Name | # | Channel Name | # | Channel Name |
2 | Flint Hills Life Channel | 15 | KTPS PBS - Wichita* | 46 | ION Television - Wichita* |
3 | KSNW NBC - Wichita* | 17 | KWCH MyTV - Wichita* | 51 | C-SPAN |
4 | QVC | 18 | WIBW MyTV - Topeka* | 52 | C-SPAN2 |
5 | KSCW - Wichita* | 19 | getTV - Topeka* | 53 | C-SPAN3 |
6 | CW Network - Topeka* | 20 | Circle TV - Topeka* | 54 | KTKA ABC - Topeka* |
7 | KSNT NBC - Topeka* | 22 | WGN | 57 | TBN |
10 | KAKE ABC - Wichita* | 24 | KSAS Fox - Wichita* | 58 | EWTN |
11 | KTWU PBS - Topeka* | 25 | HSN | | |
12 | KWCH CBS - Wichita* | 43 | KTMJ Fox - Topeka* | | |
13 | WIBW CBS - Topeka* | 44 | Escape TV - Topeka* | | |
14 | TCT TV Weather | 45 | GRIT TV - Topeka* | | |
MUSIC SELECTION – Included In Nu-Vision Package
# | Channel Name | | # | Channel Name | | # | Channel Name |
601 | Hit List
| | 618 | Adult Alternative
| | 635 | Pop 3
|
602 | Pop Adult
| | 619 | Folk Roots
| | 636 | Easy Listening
|
603 | Standards
| | 620 | Folk
| | 637 | Pop Classics
|
604 | Jukebox Oldies
| | 621 | Hot Country
| | 638 | Classic Masters
|
605 | Flashback 70's
| | 622 | Country 1
| | 639 | Classical 1
|
606 | Everything 80's
| | 623 | Country Classics
| | 640 | Classical 2
|
607 | Pop 1
| | 624 | Country 2
| | 641 | Background
|
608 | Pop 2
| | 625 | The Light
| | 642 | Reggae
|
609 | Oldies pop
| | 626 | Christian | | 643 | Jammin'
|
610 | 70's
| | 627 | Soul Storm
| | 644 | Latino Tropical
|
611 | 80's
| | 628 | Urban Beats
| | 645 | Latin
|
612 | Classic Rock
| | 629 | Urban 1
| | 646 | Rock 3
|
613 | Rock Alternative
| | 630 | Urban 2
| | 647 | Rock 4
|
614 | Rock
| | 631 | Jazz Masters
| | 648 | Blues
|
615 | Rock 1
| | 632 | Jazz 1
| | 649 | Pop 4
|
616 | Rock 2
| | 633 | Smooth Jazz
| | 650 | Kids' Stuff
|
617 | The Blues
| | 634 | Jazz 2
| | | |
HD ACCESS CHANNELS – $12.50 Month
# | Channel Name | # | Channel Name | # | Channel Name |
1003 | KSNW NBC - Wichita HD | 1107 | Toons HD | 1170 | MTV HD |
1007 | KSNT NBC - Topeka HD | 1110 | Discovery Family Channel HD | 1171 | MTV2 HD |
1010 | KAKE ABC - Wichita HD | 1112 | Nickelodeon HD | 1174 | VH1 HD |
1011 | KTWU PBS - Topeka HD | 1115 | USA HD | 1179 | MTV Live HD |
1012 | KWCH CBS - Wichita HD | 1116 | TBS HD | 1188 | CMT HD |
1013 | WIBW CBS - Topeka HD | 1117 | Freeform HD | 1192 | CNN HD |
1015 | KTPS PBS - Wichita HD | 1118 | Syfy HD | 1193 | Fox News Channel HD |
1022 | WGN HD | 1120 | TNT HD | 1195 | CNBC HD |
1024 | KSAS FOX - Wichita HD | 1121 | FX HD | 1197 | HLN HD |
1043 | KTMJ FOX - Topeka HD | 1124 | TV Land HD | 1199 | MSNBC HD |
1054 | KTKA ABC - Topeka HD | 1126 | A&E HD | 1205 | FYI HD |
1060 | ESPN HD | 1127 | TruTV HD | 1206 | History HD |
1062 | ESPN News HD | 1131 | FXX HD | 1207 | VICELAND HD |
1063 | ESPNU HD | 1134 | Lifetime HD | 1211 | Science HD |
1064 | ESPN2 HD | 1135 | Lifetime Movie Network HD | 1212 | Investigation Discovery HD |
1066 | FS1 HD | 1139 | Oxygen HD | 1213 | TLC HD |
1067 | FS2 HD | 1142 | Hallmark HD | 1215 | Animal Planet HD |
1072 | NBC SN HD | 1143 | Hallmark Movies & Mysteries HD | 1217 | National Geographic HD |
1074 | Golf HD | 1144 | Hallmark Drama HD | 1218 | Discovery HD |
1076 | Fox Sports Midwest HD | 1147 | E! HD | 1220 | Velocity HD |
1079 | BTN HD | 1152 | HGTV HD | 1221 | Outdoor HD |
1091 | CBS Sports Network HD | 1155 | Food Network HD | 1223 | RFD-TV HD |
1095 | Fox Sports Kansas City Plus HD | 1161 | Comedy Central HD | 1231 | BET HD |
1098 | Disney HD | 1165 | Paramount Network HD | 1264 | TCM HD |
1099 | Disney XD HD | 1167 | Bravo HD | 1266 | FXM HD |
Cinemax – $14.95 Month
# | Channel Name | # | Channel Name | # | Channel Name |
420 | CineMax
| 428 | ActionMax
| 1420 | CineMax HD * |
422 | MoreMax | 430 | ThrillerMax | 1422 | MoreMax HD *
|
424 | 5 StarMax
| 432 | MovieMax | 1428 | ActionMax HD * |
426 | OuterMax | 434 | MAX Latino | 1430 | ThrillerMax HD * |
HBO – $16.95 Month
# | Channel Name | # | Channel Name | # | Channel Name |
400 | HBO | 408 | Comedy | 1400 | HBO HD * |
402 | HBO 2 | 410 | HBO Zone | 1402 | HBO 2 HD * |
404 | HBO Signature | 412 | HBO Latino | 1408 | HBO Comedy * |
406 | HBO Family | | | 1410 | HBO Zone * |
HISPANIC – $12.95 Month
#,Channel | Name,#,Channel | Name,#,Channel | Name |
LIFESTYLE & SPORTS PASS – $13.95 Month
# | Channel Name | # | Channel Name | # | Channel Name |
61 | ESPN Classic | 158 | Discovery Life | 1065 | SEC Network HD* |
65 | SEC Network | 180 | BET Gospel | 1069 | NFL Network HD* |
69 | NFL Network | 181 | Centric | 1128 | Crime & Investigation HD* |
79 | BTN (Big Ten Network) | 189 | Great American Country | 1153 | DIY HD* |
92 | FCS Atlantic | 202 | CNN International | 1156 | Cooking Channel HD* |
93 | FCS Central | 203 | CNBC World | 1189 | Great American Country HD* |
94 | FCS Pacific | 209 | Military History | 1216 | Nat Geo WILD HD* |
103 | PBS Kids Sprout | 210 | American Heroes Channel | 1219 | Destination America HD* |
113 | Boomerang | 216 | Nat Geo WILD | 1224 | The Cowboy Channel HD* |
128 | Crime & Investigation Network | 219 | Destination America | | |
136 | Lifetime Real Women | 224 | The Cowboy Channel | | |
153 | DIY Network | 260 | Flix E | | |
156 | Cooking Channel | 261 | Flix W | | |
SHOWTIME – $14.95 Month
# | Channel Name | # | Channel Name | # | Channel Name |
375 | Showtime East
| 383 | SHO Women East
| 391 | The Movie Channel East |
376 | Showtime West
| 384 | SHO Women West
| 392 | The Movie Channel West
|
377 | Sho Too East
| 385 | Showtime Extreme East
| 393 | TMC Xtra E |
378 | Sho Too West
| 386 | Showtime Extreme West
| 394 | TMC Xtra W |
379 | Showtime Showcase East
| 387 | Showtime Beyond East
| 1375 | Showtime E HD *
|
380 | Showtime Showcase West
| 388 | Showtime Beyond West
| 1391 | The Movie Channel E HD *
|
381 | Showtime Family Zone East
| 389 | Showtime Next East
| | |
382 | Showtime Family Zone West
| 390 | Showtime Next West
| | |
STARZ – $14.95 Month
# | Channel Name | # | Channel Name | # | Channel Name |
340 | Starz East | 352 | Encore East | 364 | Encore Westerns East |
341 | Starz West | 353 | Encore West | 366 | IndiePlex |
342 | Starz Cinema East
| 354 | Encore Black East
| 367 | RetroPlex
|
343 | Starz Cinema West
| 356 | Encore Suspense East | 1340 | Starz HD E * |
344 | Starz Kids & Family East
| 358 | Encore Family East
| 1341 | Starz HD W *
|
345 | Starz Kids & Family West
| 359 | Encore Family West
| 1342 | Starz Cinema HD E *
|
346 | Starz Comedy East | 360 | Encore Action East | 1352 | Encore E HD * |
348 | Starz Edge East | 361 | Encore Action West
| 1344 | Starz Kids & Family E HD *
|
350 | Starz in Black East
| 362 | Encore Classic East
| | |
*must have HD access to receive these channels